“Once we approved the installations we were kept up to date daily with the levels of progress on our various sites and were very impressed with the final installation”
ESSENTIAL | PREMIUM | |
£5.00
per extension per month
|
£6.50
per extension per month
|
|
Telephone Management System (TMS) | ✔ | ✔ |
Online Self Care | ✔ | ✔ |
VoIP Call Rates | ✔ | ✔ |
Free Interbranch Calls | ✔ | ✔ |
Unlimited Incoming Lines | ✔ | ✔ |
New Number Allocation | ✔ | ✔ |
IP Phone Integration | ✔ | ✔ |
Auto Attendant | ✔ | ✔ |
Call Forwarding | ✔ | ✔ |
Call Queuing | ✔ | ✔ |
Call Monitoring | ✔ | ✔ |
Ring Groups | ✔ | ✔ |
Hot Desking and Pin Dialing | ✔ | ✔ |
Telephonic Support | ✔ | ✔ |
Voicemail & Voicemail to Email | ✔ | ✔ |
MS Outlook Integration | ✔ | ✔ |
Phone Rental Options | ✔ | ✔ |
Remote Set-up Cost (1 - 10 Users) | ✔ | ✔ |
Unified Communications Chat | ✔ | ✔ |
Voice Conferencing | ✔ | ✔ |
PC Softphone Extension | ‒ | ✔ |
Device Registration | 1 Device | 2 Devices |
Contract Term | Monthly | Monthly |
Monthly Billing | Prepaid or Postpaid | Prepaid or Postpaid |
Smartphone App (iOS & Android) | + £1.50 pm | + £1.50 pm |
Geographic Number Porting | + £5.00 per number | + £5.00 per number |
Call Recording | + £15.00 pm | + £15.00 pm |
Remote Set-up Cost (11 - 30 Users) | £95.00 | £95.00 |
Remote Set-up Cost (31+ Users) | £149.95 | £149.95 |
On-site Set-up Cost | Charges Apply | Charges Apply |
Got questions? Contact our experts today.
Greater London: City of London, Hounslow, Barking and Dagenham, Islington, Barnet, Kensington and Chelsea, Bexley, Kingston upon Thames, Brent, Lambeth, Bromley, Lewisham, Camden, Merton Croydon, Newham, Ealing, Redbridge, Enfield, Richmond upon Thames, Greenwich, Southwark, Hackney, Sutton, Hammersmith and Fulham, Tower Hamlets, Haringey, Waltham Forest, Harrow, Wandsworth, Havering, Westminster and Hillingdon.
“Once we approved the installations we were kept up to date daily with the levels of progress on our various sites and were very impressed with the final installation”
London Office
30 Knaresborough Drive
Earlsfield
SW18 4UT
London
United Kingdom (UK)
020 3399 8011
Johannesburg & Pretoria
Head Office
19 Trinity Close
Cambridge Commercial Park
Paulshof
Sandton
086 001 8500
Cape Town
1st Floor
Block C
Cnr Bosmansdam & Ratanga Rd
Milnerton
086 001 8500
Durban Office
12 Sookhai Place
Derby Downs Office Park
Westville
086 001 8500